
Casa Aha - Moraira |
| Bedrooms: 2 | Persons: 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
House description |
| Type | Villa | Pool | 4x8 m |
| Location | Moraira | with Roman steps | |
| Persons | 4 | ||
| Bedrooms | 2 | Garden | yes |
| Doublebed / Single | 1/1 | Plot | fenced in |
| Bed extra / Baby | yes/- | ||
| Bathroom | 1 | Terrace | yes |
| Bath/Shower/WC | -/1/- | Seaview | from the sun terrace |
| Lounge | yes | Garden furniture | yes |
| Dining room | yes | Sun loungers | yes |
| Kitchen | sep. | Other | |
| Dishwasher | - | Barbecue | yes |
| Washing machine | yes | Outside shower | yes |
| Oven | 3 ring stove | Garage | yes |
| Freedge-Freezer | yes | Carport | yes |
| Other | Full fitted kitchen | Parking place | yes |
| Heating | Central | Area | quiet |
| Air condition | - | Distances | |
| Fence | - | Alicante | 75 km |
| SAT-TV | ASTRA | Valencia | 100 km |
| HIFI | yes | Beach | 2 km |
| Other | Supermarket | 1 km | |
| Dogs | One dog is welcome | Restaurants | 1 km |
| Winter rental | yes | Centrum | Moraira: 2 km |
Rental Rates 2006 |
| from: | to: | Euro / week |
| November | March | 400,- |
| April | 500,- | |
| May | 550,- | |
| June | 650- | |
| July | August | 850,- |
| September | 700,- | |
| October | 500,- |
Deposit/Guarantee: 150,- Euro Final cleaning: 50,- Euro / with dog: 70,- Euro Bed linen/towels: 10,- Euro / person, cannot be brought Booking fee: 30,- Euro Winter - rental: (from 3 months): 880,- Euro / month plus incidential expenses for electricy and heating, |