
Casa Ardilla - Moraira |
| Bedrooms: 2 | Persons: 4 -5 |
![]() |
||
![]() |
||
![]() |
House description |
| Type | Villa | Pool | 4x8 m |
| Location | Moraira | with Roman steps | |
| Persons | 4-5 | ||
| Bedrooms | 2 | Garden | yes |
| Doublebed / Single | 1/2 | Plot | fenced in |
| Bed extra / Baby | yes/- | ||
| Bathroom | 2 | Terrace | yes |
| Bath/Shower/WC | 1/1/- | ||
| Lounge | yes | Garden furniture | yes |
| Dining room | yes | Sun loungers | yes |
| Kitchen | new / modern | Other | |
| Dishwasher | yes | Barbecue | yes |
| Washing machine | yes | Outside shower | yes |
| Oven | Ceran | Garage | - |
| Freedge-Freezer | yes | Carport | yes |
| Other | Tumbler | Parking place | yes |
| Microwave / Toaster /Full fitted kitchen | Seaview | no | |
| Heating | Central | Area | quiet |
| Air condition | in the bedrooms | Distances | |
| Fence | - | Alicante | 75 km |
| SAT-TV | ASTRA | Valencia | 100 km |
| HIFI | yes | Beach | 5 km |
| Other | Supermarket | 2 km | |
| Dogs | on inquire | Restaurants | 2 km |
| Winter rental | yes | Centrum | Moraira: 4 km |
Rental Rates 2006 |
| von / from: | bis / to: | Euro/Woche /week |
| 01.01. | 20.05. |
495,- |
| 20.05. | 15.07. | 625,- |
| 15.07. | 02.09. | 845,- |
| 02.09. | 07.10. | 625,- |
| 07.10. | 31.12. | 495,- |