
Casa Marion - Moraira |
| Bedrooms: 2 | Persons: 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
House description |
| Type | Villa | Pool | kidney shaped |
| Location | Moraira | ||
| Persons | 4 | ||
| Bedrooms | 2 | Garden | yes |
| Doublebed / Single | 1/2 | Plot | - |
| Bed extra / Baby | -/yes | ||
| Bathroom | 1 | Terrace | yes |
| Bath/Shower/WC | 1/-/- | Seaview | no |
| Lounge | yes, with open fireplace | Garden furniture | yes |
| Dining room | - | Sun loungers | yes |
| Kitchen | sep.with dining | Other | |
| Dishwasher | - | Barbecue | yes |
| Washing machine | yes | Outside shower | yes |
| Oven | 4 ring stove | Garage | - |
| Freedge-Freezer | yes | Carport | - |
| Other | Full fitted kitchen | Parking place | yes |
| Heating | estufe | Area | quiet |
| Air condition | - | Distances | |
| Fence | yes | Alicante | 80 km |
| SAT-TV | ASTRA | Valencia | 100 km |
| HIFI | yes | Beach | 2 km |
| Other | Supermarket | 2 km | |
| Dogs | on inquire | Restaurants | 2 km |
| Winter rental | on inquire | Centrum | Moraira: 2 km |
Rental Rates 2007 |
| von / from: | bis / to: | Euro/Woche /week |
| 05.03. | 26.05. | 395,- |
| 26.05. | 23.06. | 495,- |
| 23.06. | 07.07. | 595,- |
| 07.07. | 01.09. | 690,- |
| 01.09. | 13.10. | 595,- |
| 13.10. | 27.10. | 495,- |
| 27.10. | March 2008 | 295,- |
Deposit/Guarantee: 150,- Euro Final cleaning: 60,- Euro Bed linen/towels: 10,- Euro / person Booking fee: 30,- Euro Winter - rental: (from 3 months): 500,- Euro / month plus flat sum for electricy (50,- Euro/month), plus expenses (gas-canister) for heating, |